1.点击下面按钮复制微信号
点击复制微信号
苏州研炎电子科技有限公司
● Supports an ATX motherboard or a backplane with up to 15 slots
● Shock-resistant disk drive bay design holds up to three 5.25\\\\\\\\\\\\\\\" and one 3.5\\\\\\\\\\\\\\\" disk drives
● Special hold-down clamp design with rubber cushions protects the cards from shocks and vibrations
● Power and HDD activity notification improves system availability
● Front-accessible air filter for easy system maintenance
● Lockable front door prevents unauthorized access
Driver bay | External | ||
3.5" | 1 | ||
5.25" | 3 | ||
Cooling | Fan | 1 (12 cm / 82 CFM) | |
Air Filters | Yes | ||
Front I/O Interface | USB | Power and HDD activity | |
PS/2 | 1 | ||
Miscellaneous | LED Indicators | Power, HDD, and power voltage status | |
Control | Power switch and system reset button | ||
Rear Panel |
Backplane version: One 9-pin D-Sub opening Motherboard version: Five 9-pin D-Sub & one 25-pin D-sub openings |
||
Environment | Operating | Non-Operating | |
Temperature | 0 ~ 40 °C (32 ~ 104 °F) | -20 ~ 60 °C (-4 ~ 140 °F) | |
Humidity | 10 ~ 85 % @ 40 °C, non-condensing | 10 ~ 95 % @ 40 °C, non-condensing | |
Vibration (5 ~ 500 Hz) | 1 Grms | 2 G | |
Physical Characteristics | Color / Logo |
IPC-610-L: Beige / Advantech Logo IPC-611: Black / No Logo |
|
Dimensions (W x H x D) | 482 x 177 x 479 mm (19" x 7" x 18.9") | ||
Weight | 14.5 kg (31.9 lb) / 14.2 kg (31.2 lb) |
Part Number | Color | Power Supply | Wattage | Switch Type |
Backplane Version | ||||
IPC-610BP-00LD | Beige | - | - | ATX |
IPC-610BP-30LD | Beige | PS8-300ATX-ZBE | 300W | ATX |
Motherboard Version | ||||
IPC-610MB-00LD | Beige | - | - | ATX |
IPC-610MB-30LD | Beige | PS8-300ATX-ZBE | 300W | ATX |
IPC-610MB-50LD | Beige | PS8-500ATX-BB | 500W | ATX |
IPC-611MB-00C | Beige | - | - | ATX |
Part Number | Description |
IPC-DT-5230E | Mobile rack for converting dual 5.25" drive bays to three 3.5" SATA HDD trays |
1700029268-01 | Power cable for GPU card (Two 4-pin 12V connectors to one 6+2 pins PCIe power connector) |
1700024754-01 | Power cable for GPU card (Two B4P Molex connectors to one 6+2 pins PCIe power connector) |
** If GPU card with 2 power connectors, please use 1700029268-01*1 + 1700024754-01*1;If GPU card with 1 power connector, please use 1700029268-01.
* Only 500W or higher wattage PSU support 1700029268-01 and 1700024754-01 for high-end GPU card.
(For detailed power supply specs, please refer to Chapter 13)
Part Number | 80 Plus Grade | Wattage | Type | Input |
2130018002T000 | Bronze | 250W | Single | AC 100 ~ 240 (full range) |
PS8-300ATX-ZBE | Bronze | 300W | Single | AC 100 ~ 240 (full range) |
PS8-500ATX-BB | Bronze | 500W | Single | AC 100 ~ 240 (full range) |
Part Number | Description |
2130006149S000 | Fan filter 127 x 127 x 5 mm |
2130004802S000 | Door filter 142 x 97 x 5 mm |