1.点击下面按钮复制微信号
点击复制微信号
苏州研炎电子科技有限公司
● LED indicators and audible alarm notification for system fault detection
● ACP-2010: One 5.25\\\" and three 3.5 shock-resistant drive bays
● ACP-2320: One Slim optical disk drive, two internal 3.5\\\" drives and dual how-swap SATA HDD trays
● Various riser card options to support three full-size PCI or PCIe cards for expansion
● Supports 250W /350W single power supply
● Reusable and washable air filters
● Built-in Intelligent System Module enabling whole system fan control and remote manageability
Driver bay | External | Internal | |
Slim Optical Disk Drive | - / 1 | - | |
5.25" | 1 / 0 | - | |
3.5" | 1 / 2 | 2 / 2 | |
Hot Swap | - / 2 (Compatible with 3.5" or 2.5" devices) | - | |
Cooling | Fan | 2 (8 cm /47 CFM each) / 2 (8 cm /47 CFM each) + 1 (6 cm /28 CFM) for SATA storage unit | |
Air Filters | Yes | ||
Smart Fan | System fan speed referring to chassis thermal sensor, or CPU temperature (Available with selected Advantech MBs/CPU cards) | ||
Front I/O Interface | USB 2.0 | 2 | |
PS/2 | 1 | ||
Miscellaneous | LED Indicators | Power, HDD, temperature, fan | |
Rear Panel | Two 9-pin D-Sub openings | ||
Intelligent System Module Hardware Monitoring | CPU/system fan speed, CPU/system temperature (Only Advantech AIMB-78X, PCE-51XX/71XX mainboards can enable CPU fan speed and temperature monitoring function of Intelligent System Module) | ||
Environment | Operating | Non-Operating | |
Temperature | 0 ~ 40 °C (32 ~ 104 °F) | -20 ~ 60 °C (-4 ~ 140 °F) | |
Humidity | 10 ~ 85% @ 40 °C, non-condensing | 10 ~ 95% @ 40 °C, non-condensing | |
Vibration (5 ~ 500 Hz) | 1 Grms | 2 G | |
Shock | 10 G (with 11 ms duration, half sine wave) | ||
Physical Characteristics | Dimensions (W x H x D) | 482 x 88 x 480 mm (19" x 3.46" x 18.9") | |
Weight | 10.7 kg (23.5 lb) / 11.7 kg (25.7 lb) |
Part Number | Description |
ACP-1010MB-00BE | MB version W/O PSU |
* ACP-1010MB does not support AIMB-786 because the height of the audio connector is over 1U.
(For detailed power supply specs, please refer to Chapter 13)
Part Number | Power Supply | Wattage | Type |
ACP-2010MB-25D | PS8-250FATX-BB | 250W | ATX |
ACP-2010MB-35D | PS8-350FATX-GB | 350W | ATX |
ACP-2320MB-35D | PS8-350FATX-GB | 350W | ATX |
Part Name | Description |
98R2132000E | Black mobile HDD tray |
1990007986S000 | Filter behind the door 156 x 45 x 5 mm |
1990001949 | Filter in the front of the fans 168 x 58 mm |
Part Name | Description |
96CB-SATAPOWER-6P2 | SATA power wire 6-pin to big 4-pin (for slim ODD) |
IPC-DT-3120E | Mobile rack for converting a 3.5" drive bay to dual 2.5" SATA HDD trays |
Rear I/O panel kit for low-profile add-on cards | |
1939000361 | Screws (should purchase 7 pcs) |
1960074850T000 | I/O bracket (should purchase 7 pcs) |
1960019475T201 | Rear panel for low-profile |